Item code | Type | DN | INCH | PN MPa | A mm | ⌀A mm | ⌀A/QC mm | B mm | ⌀B mm | B1 mm | b mm | C mm | C-BSPP | C RF mm | C RTJ mm | C1 mm | Cavity L mm | Cavity L1 mm | C-D | ch mm | CH1 mm | CS | D mm | D1 mm | d mm | ⌀d mm | ØD mm | ⌀d/QC mm | E mm | ⌀E mm | ⌀E linea mm | E1 mm | E2 mm | E3 mm | E4 mm | E5 mm | E6 mm | E7 mm | E8 mm | E9 mm | ES.V mm | F mm | F1 mm | Flow max l/min | Flow min-max l/min | G mm | ⌀G mm | ⌀G* mm | G1 mm | H mm | ⌀H mm | H1 mm | I mm | I1 mm | ISO5211 | J mm | K mm | ⌀K mm | ⌀K* mm | n°⌀K mm | ⌀K1 mm | L mm | L1 mm | L2 mm | L3 mm | L4 mm | LSCH80 mm | ⌀LW mm | ⌀LW1 mm | M mm | ⌀M mm | ØM1 mm | N mm | ⌀N mm | O-ring | P mm | ⌀P mm | Pilot Ratio | Pressure cracking MPa | Pressure max MPa | Pressure max peak MPa | Pressure max rotating MPa | Pressure max static MPa | Pressure max woking MPa | Q mm | ⌀Q mm | R mm | ⌀R mm | ⌀RA mm | S mm | ⌀S mm | Setting range MPa | Setting standard MPa | SW mm | SW1 mm | T mm | ⌀T mm | U mm | V mm | V1 - V2 C1 - C2GAS - MET | W mm | W* mm | W1 mm | W2 mm | Weight kg | X mm | X* mm | ⌀X mm | X1 mm | X-BSPP | Y mm | ⌀Y mm | Y1 mm | ⌀z mm | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G24GGT15011A000 | G4K G 1/4 | 6 | 50 | 42 | 21.5 | 100 | 70 | 11 | 56.5 | 110 | 97.5 | 6.5 | 6 | G 1/4 | 9 | 1.767 | 55 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
G24NNT15011A000 | G4K N 1/4 | 6 | 50 | 42 | 21.5 | 100 | 70 | 11 | 56.5 | 110 | 97.5 | 6.5 | 6 | N 1/4 | 9 | 1.767 | 55 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
G24GGT25011A000 | G4K G 3/8 | 10 | 50 | 53 | 28.5 | 115 | 80 | 14 | 71.5 | 180 | 101 | 6.5 | 10 | G 3/8 | 14 | 3.018 | 65 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
G24NNT25011A000 | G4K N 3/8 | 10 | 50 | 53 | 28.5 | 115 | 80 | 14 | 71.5 | 180 | 101 | 6.5 | 10 | N 3/8 | 14 | 3.018 | 65 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
G24GGT34011A000 | G4K G 1/2 | 13 | 40 | 62 | 33 | 136 | 100 | 14 | 80.5 | 180 | 110 | 8.5 | 13 | G 1/2 | 14 | 5.247 | 80 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
G24NNT34011A000 | G4K N 1/2 | 13 | 40 | 62 | 33 | 136 | 100 | 14 | 80.5 | 180 | 110 | 8.5 | 13 | N 1/2 | 14 | 5.247 | 80 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
G24GGT43011A000 | G4K G 3/4 | 19 | 35 | 68 | 36 | 156 | 113 | 14 | 86.5 | 300 | 116.5 | 8.5 | 20 | G 3/4 | 14 | 6.898 | 85 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
G24NNT43011A000 | G4K N 3/4 | 19 | 35 | 68 | 36 | 156 | 113 | 14 | 86.5 | 300 | 116.5 | 8.5 | 20 | N 3/4 | 14 | 6.898 | 85 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
G24GGT53011A000 | G4K G 1 | 23 | 35 | 82 | 47.5 | 181 | 118 | 14 | 100.5 | 138 | 300 | 130.5 | 8.5 | 25 | G 1 | 14 | 9.005 | 85 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
G24GGR63011A000 | G4K G 1 1/4 R | 23 | 35 | 82 | 47.5 | 181 | 118 | 14 | 100.5 | 138 | 300 | 130.5 | 8.5 | 25 | G 1 1/4 | 14 | 8.989 | 85 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
G24GGR73011A000 | G4K G 1 1/2 R | 23 | 35 | 82 | 47.5 | 181 | 118 | 14 | 100.5 | 138 | 300 | 130.5 | 8.5 | 25 | G 1 1/2 | 14 | 9.213 | 85 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
G24NNT53011A000 | G4K N 1 | 23 | 35 | 82 | 47.5 | 181 | 118 | 14 | 100.5 | 138 | 300 | 130.5 | 8.5 | 25 | N 1 | 14 | 9.005 | 85 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
G24NNR63011A000 | G4K N 1 1/4 R | 23 | 35 | 82 | 47.5 | 181 | 118 | 14 | 100.5 | 138 | 300 | 130.5 | 8.5 | 25 | N 1 1/4 | 14 | 8.989 | 85 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
G24NNR73011A000 | G4K N 1 1/2 R | 23 | 35 | 82 | 47.5 | 181 | 118 | 14 | 100.5 | 138 | 300 | 130.5 | 8.5 | 25 | N 1 1/2 | 14 | 9.213 | 85 |
Item code | Type | DN | INCH | PN MPa | A mm | ⌀A mm | ⌀A/QC mm | B mm | ⌀B mm | B1 mm | b mm | C mm | C-BSPP | C RF mm | C RTJ mm | C1 mm | Cavity L mm | Cavity L1 mm | C-D | ch mm | CH1 mm | CS | D mm | D1 mm | d mm | ⌀d mm | ØD mm | ⌀d/QC mm | E mm | ⌀E mm | ⌀E linea mm | E1 mm | E2 mm | E3 mm | E4 mm | E5 mm | E6 mm | E7 mm | E8 mm | E9 mm | ES.V mm | F mm | F1 mm | Flow max l/min | Flow min-max l/min | G mm | ⌀G mm | ⌀G* mm | G1 mm | H mm | ⌀H mm | H1 mm | I mm | I1 mm | ISO5211 | J mm | K mm | ⌀K mm | ⌀K* mm | n°⌀K mm | ⌀K1 mm | L mm | L1 mm | L2 mm | L3 mm | L4 mm | LSCH80 mm | ⌀LW mm | ⌀LW1 mm | M mm | ⌀M mm | ØM1 mm | N mm | ⌀N mm | O-ring | P mm | ⌀P mm | Pilot Ratio | Pressure cracking MPa | Pressure max MPa | Pressure max peak MPa | Pressure max rotating MPa | Pressure max static MPa | Pressure max woking MPa | Q mm | ⌀Q mm | R mm | ⌀R mm | ⌀RA mm | S mm | ⌀S mm | Setting range MPa | Setting standard MPa | SW mm | SW1 mm | T mm | ⌀T mm | U mm | V mm | V1 - V2 C1 - C2GAS - MET | W mm | W* mm | W1 mm | W2 mm | Weight kg | X mm | X* mm | ⌀X mm | X1 mm | X-BSPP | Y mm | ⌀Y mm | Y1 mm | ⌀z mm | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G2DGGT15011A000 | G4K G 1/4 | 6 | 50 | 42 | 21.5 | 100 | 70 | 11 | 56.5 | 110 | 97.5 | 6.5 | 6 | G 1/4 | 9 | 1.767 | 55 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
G2DNNT15011A000 | G4K N 1/4 | 6 | 50 | 42 | 21.5 | 100 | 70 | 11 | 56.5 | 110 | 97.5 | 6.5 | 6 | N 1/4 | 9 | 1.767 | 55 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
G2DGGT25011A000 | G4K G 3/8 | 10 | 50 | 53 | 28.5 | 115 | 80 | 14 | 71.5 | 180 | 101 | 6.5 | 10 | G 3/8 | 14 | 3.018 | 65 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
G2DNNT25011A000 | G4K N 3/8 | 10 | 50 | 53 | 28.5 | 115 | 80 | 14 | 71.5 | 180 | 101 | 6.5 | 10 | N 3/8 | 14 | 3.018 | 65 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
G2DGGT34011A000 | G4K G 1/2 | 13 | 40 | 62 | 33 | 136 | 100 | 14 | 80.5 | 180 | 110 | 8.5 | 13 | G 1/2 | 14 | 5.247 | 80 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
G2DNNT34011A000 | G4K N 1/2 | 13 | 40 | 62 | 33 | 136 | 100 | 14 | 80.5 | 180 | 110 | 8.5 | 13 | N 1/2 | 14 | 5.247 | 80 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
G2DGGT43011A000 | G4K G 3/4 | 19 | 35 | 68 | 36 | 156 | 113 | 14 | 86.5 | 300 | 116.5 | 8.5 | 20 | G 3/4 | 14 | 6.898 | 85 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
G2DNNT43011A000 | G4K N 3/4 | 19 | 35 | 68 | 36 | 156 | 113 | 14 | 86.5 | 300 | 116.5 | 8.5 | 20 | N 3/4 | 14 | 6.898 | 85 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
G2DGGT53011A000 | G4K G 1 | 23 | 35 | 82 | 47.5 | 181 | 118 | 14 | 100.5 | 138 | 300 | 130.5 | 8.5 | 25 | G 1 | 14 | 9.005 | 85 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
G2DGGR63011A000 | G4K G 1 1/4 R | 23 | 35 | 82 | 47.5 | 181 | 118 | 14 | 100.5 | 138 | 300 | 130.5 | 8.5 | 25 | G 1 1/4 | 14 | 8.989 | 85 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
G2DGGR73011A000 | G4K G 1 1/2 R | 23 | 35 | 82 | 47.5 | 181 | 118 | 14 | 100.5 | 138 | 300 | 130.5 | 8.5 | 25 | G 1 1/2 | 14 | 9.213 | 85 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
G2DNNT53011A000 | G4K N 1 | 23 | 35 | 82 | 47.5 | 181 | 118 | 14 | 100.5 | 138 | 300 | 130.5 | 8.5 | 25 | N 1 | 14 | 9.005 | 85 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
G2DNNR63011A000 | G4K N 1 1/4 R | 23 | 35 | 82 | 47.5 | 181 | 118 | 14 | 100.5 | 138 | 300 | 130.5 | 8.5 | 25 | N 1 1/4 | 14 | 8.989 | 85 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
G2DNNR73011A000 | G4K N 1 1/2 R | 23 | 35 | 82 | 47.5 | 181 | 118 | 14 | 100.5 | 138 | 300 | 130.5 | 8.5 | 25 | N 1 1/2 | 14 | 9.213 | 85 |
Item code | Type | DN | INCH | PN MPa | A mm | ⌀A mm | ⌀A/QC mm | B mm | ⌀B mm | B1 mm | b mm | C mm | C-BSPP | C RF mm | C RTJ mm | C1 mm | Cavity L mm | Cavity L1 mm | C-D | ch mm | CH1 mm | CS | D mm | D1 mm | d mm | ⌀d mm | ØD mm | ⌀d/QC mm | E mm | ⌀E mm | ⌀E linea mm | E1 mm | E2 mm | E3 mm | E4 mm | E5 mm | E6 mm | E7 mm | E8 mm | E9 mm | ES.V mm | F mm | F1 mm | Flow max l/min | Flow min-max l/min | G mm | ⌀G mm | ⌀G* mm | G1 mm | H mm | ⌀H mm | H1 mm | I mm | I1 mm | ISO5211 | J mm | K mm | ⌀K mm | ⌀K* mm | n°⌀K mm | ⌀K1 mm | L mm | L1 mm | L2 mm | L3 mm | L4 mm | LSCH80 mm | ⌀LW mm | ⌀LW1 mm | M mm | ⌀M mm | ØM1 mm | N mm | ⌀N mm | O-ring | P mm | ⌀P mm | Pilot Ratio | Pressure cracking MPa | Pressure max MPa | Pressure max peak MPa | Pressure max rotating MPa | Pressure max static MPa | Pressure max woking MPa | Q mm | ⌀Q mm | R mm | ⌀R mm | ⌀RA mm | S mm | ⌀S mm | Setting range MPa | Setting standard MPa | SW mm | SW1 mm | T mm | ⌀T mm | U mm | V mm | V1 - V2 C1 - C2GAS - MET | W mm | W* mm | W1 mm | W2 mm | Weight kg | X mm | X* mm | ⌀X mm | X1 mm | X-BSPP | Y mm | ⌀Y mm | Y1 mm | ⌀z mm | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G2EGGT15011A000 | G4K G 1/4 | 5 | 50 | 42 | 21.5 | 100 | 70 | 11 | 56.5 | 110 | 97.5 | 6.5 | 6 | G 1/4 | 9 | 1.767 | 55 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
G2ENNT15011A000 | G4K N 1/4 | 5 | 50 | 42 | 21.5 | 100 | 70 | 11 | 56.5 | 110 | 97.5 | 6.5 | 6 | N 1/4 | 9 | 1.767 | 55 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
G2EGGT25011A000 | G4K G 3/8 | 7 | 50 | 53 | 28.5 | 115 | 80 | 14 | 71.5 | 180 | 101 | 6.5 | 10 | G 3/8 | 14 | 3.018 | 65 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
G2ENNT25011A000 | G4K N 3/8 | 7 | 50 | 53 | 28.5 | 115 | 80 | 14 | 71.5 | 180 | 101 | 6.5 | 10 | N 3/8 | 14 | 3.018 | 65 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
G2EGGT34011A000 | G4K G 1/2 | 10 | 40 | 62 | 33 | 136 | 100 | 14 | 80.5 | 180 | 110 | 8.5 | 13 | G 1/2 | 14 | 5.247 | 80 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
G2ENNT34011A000 | G4K N 1/2 | 10 | 40 | 62 | 33 | 136 | 100 | 14 | 80.5 | 180 | 110 | 8.5 | 13 | N 1/2 | 14 | 5.247 | 80 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
G2EGGT43011A000 | G4K G 3/4 | 15 | 35 | 68 | 36 | 156 | 113 | 14 | 86.5 | 300 | 116.5 | 8.5 | 20 | G 3/4 | 14 | 6.898 | 85 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
G2ENNT43011A000 | G4K N 3/4 | 15 | 35 | 68 | 36 | 156 | 113 | 14 | 86.5 | 300 | 116.5 | 8.5 | 20 | N 3/4 | 14 | 6.898 | 85 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
G2EGGT53011A000 | G4K G 1 | 17 | 35 | 82 | 47.5 | 181 | 118 | 14 | 100.5 | 138 | 300 | 130.5 | 8.5 | 25 | G 1 | 14 | 9.005 | 85 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
G2EGGR63011A000 | G4K G 1 1/4 R | 17 | 35 | 82 | 47.5 | 181 | 118 | 14 | 100.5 | 138 | 300 | 130.5 | 8.5 | 25 | G 1 1/4 | 14 | 8.989 | 85 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
G2EGGR73011A000 | G4K G 1 1/2 R | 17 | 35 | 82 | 47.5 | 181 | 118 | 14 | 100.5 | 138 | 300 | 130.5 | 8.5 | 25 | G 1 1/2 | 14 | 9.213 | 85 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
G2ENNT53011A000 | G4K N 1 | 17 | 35 | 82 | 47.5 | 181 | 118 | 14 | 100.5 | 138 | 300 | 130.5 | 8.5 | 25 | N 1 | 14 | 9.005 | 85 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
G2ENNR63011A000 | G4K N 1 1/4 R | 17 | 35 | 82 | 47.5 | 181 | 118 | 14 | 100.5 | 138 | 300 | 130.5 | 8.5 | 25 | N 1 1/4 | 14 | 8.989 | 85 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
G2ENNR73011A000 | G4K N 1 1/2 R | 17 | 35 | 82 | 47.5 | 181 | 118 | 14 | 100.5 | 138 | 300 | 130.5 | 8.5 | 25 | N 1 1/2 | 14 | 9.213 | 85 |
"*" indicates required fields