Item code | Type | DN | INCH | PN MPa | A mm | ⌀A mm | ⌀A/QC mm | B mm | ⌀B mm | B1 mm | b mm | C mm | C-BSPP | C RF mm | C RTJ mm | C1 mm | Cavity L mm | Cavity L1 mm | C-D | ch mm | CH1 mm | CS | D mm | D1 mm | d mm | ⌀d mm | ØD mm | ⌀d/QC mm | E mm | ⌀E mm | ⌀E linea mm | E1 mm | E2 mm | E3 mm | E4 mm | E5 mm | E6 mm | E7 mm | E8 mm | E9 mm | ES.V mm | F mm | F1 mm | Flow max l/min | Flow min-max l/min | G mm | ⌀G mm | ⌀G* mm | G1 mm | H mm | ⌀H mm | H1 mm | I mm | I1 mm | ISO5211 | J mm | K mm | ⌀K mm | ⌀K* mm | n°⌀K mm | ⌀K1 mm | L mm | L1 mm | L2 mm | L3 mm | L4 mm | LSCH80 mm | ⌀LW mm | ⌀LW1 mm | M mm | ⌀M mm | ØM1 mm | N mm | ⌀N mm | O-ring | P mm | ⌀P mm | Pilot Ratio | Pressure cracking MPa | Pressure max MPa | Pressure max peak MPa | Pressure max rotating MPa | Pressure max static MPa | Pressure max woking MPa | Q mm | ⌀Q mm | R mm | ⌀R mm | ⌀RA mm | S mm | ⌀S mm | Setting range MPa | Setting standard MPa | SW mm | SW1 mm | T mm | ⌀T mm | U mm | V mm | V1 - V2 C1 - C2GAS - MET | W mm | W* mm | W1 mm | W2 mm | Weight kg | X mm | X* mm | ⌀X mm | X1 mm | X-BSPP | Y mm | ⌀Y mm | Y1 mm | ⌀z mm | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GE5GGT15011A000 | GE5 G 1/4 | 6 | 50 | 33 | 14.3 | 69 | 40.4 | 11.1 | 47,15 | 26 | 42 | 110 | 87 | 5,10 | G 1/4 | 9 | 4 | 0.411 | 34 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GE5GGT25011A000 | GE5 G 3/8 | 10 | 50 | 35 | 15 | 71 | 41.8 | 11.1 | 49,15 | 30 | 46 | 110 | 89 | 5,1 | G 3/8 | 9 | 4 | 0.512 | 34 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GE5GGT35011A000 | GE5 G 1/2 | 13 | 50 | 40 | 18.3 | 83 | 44.4 | 11.1 | 54,15 | 35 | 54 | 110 | 94 | 5,1 | G 1/2 | 9 | 4 | 0.72 | 36 |
Item code | Type | DN | INCH | PN MPa | A mm | ⌀A mm | ⌀A/QC mm | B mm | ⌀B mm | B1 mm | b mm | C mm | C-BSPP | C RF mm | C RTJ mm | C1 mm | Cavity L mm | Cavity L1 mm | C-D | ch mm | CH1 mm | CS | D mm | D1 mm | d mm | ⌀d mm | ØD mm | ⌀d/QC mm | E mm | ⌀E mm | ⌀E linea mm | E1 mm | E2 mm | E3 mm | E4 mm | E5 mm | E6 mm | E7 mm | E8 mm | E9 mm | ES.V mm | F mm | F1 mm | Flow max l/min | Flow min-max l/min | G mm | ⌀G mm | ⌀G* mm | G1 mm | H mm | ⌀H mm | H1 mm | I mm | I1 mm | ISO5211 | J mm | K mm | ⌀K mm | ⌀K* mm | n°⌀K mm | ⌀K1 mm | L mm | L1 mm | L2 mm | L3 mm | L4 mm | LSCH80 mm | ⌀LW mm | ⌀LW1 mm | M mm | ⌀M mm | ØM1 mm | N mm | ⌀N mm | O-ring | P mm | ⌀P mm | Pilot Ratio | Pressure cracking MPa | Pressure max MPa | Pressure max peak MPa | Pressure max rotating MPa | Pressure max static MPa | Pressure max woking MPa | Q mm | ⌀Q mm | R mm | ⌀R mm | ⌀RA mm | S mm | ⌀S mm | Setting range MPa | Setting standard MPa | SW mm | SW1 mm | T mm | ⌀T mm | U mm | V mm | V1 - V2 C1 - C2GAS - MET | W mm | W* mm | W1 mm | W2 mm | Weight kg | X mm | X* mm | ⌀X mm | X1 mm | X-BSPP | Y mm | ⌀Y mm | Y1 mm | ⌀z mm | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GE5NNT15011A000 | GE5 N 1/4 | 6 | 50 | 33 | 14.3 | 69 | 40.4 | 11.1 | 47,15 | 26 | 42 | 110 | 87 | 5,10 | N 1/4 | 9 | 4 | 0.411 | 34 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GE5NNT25011A000 | GE5 N 3/8 | 10 | 50 | 35 | 15 | 71 | 41.8 | 11.1 | 49,15 | 30 | 46 | 110 | 89 | 5,1 | N 3/8 | 9 | 4 | 0.512 | 34 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GE5NNT35011A000 | GE5 N 1/2 | 13 | 50 | 40 | 18.3 | 83 | 44.4 | 11.1 | 54,15 | 35 | 54 | 110 | 94 | 5,1 | N 1/2 | 9 | 4 | 0.72 | 36 |
Item code | Type | DN | INCH | PN MPa | A mm | ⌀A mm | ⌀A/QC mm | B mm | ⌀B mm | B1 mm | b mm | C mm | C-BSPP | C RF mm | C RTJ mm | C1 mm | Cavity L mm | Cavity L1 mm | C-D | ch mm | CH1 mm | CS | D mm | D1 mm | d mm | ⌀d mm | ØD mm | ⌀d/QC mm | E mm | ⌀E mm | ⌀E linea mm | E1 mm | E2 mm | E3 mm | E4 mm | E5 mm | E6 mm | E7 mm | E8 mm | E9 mm | ES.V mm | F mm | F1 mm | Flow max l/min | Flow min-max l/min | G mm | ⌀G mm | ⌀G* mm | G1 mm | H mm | ⌀H mm | H1 mm | I mm | I1 mm | ISO5211 | J mm | K mm | ⌀K mm | ⌀K* mm | n°⌀K mm | ⌀K1 mm | L mm | L1 mm | L2 mm | L3 mm | L4 mm | LSCH80 mm | ⌀LW mm | ⌀LW1 mm | M mm | ⌀M mm | ØM1 mm | N mm | ⌀N mm | O-ring | P mm | ⌀P mm | Pilot Ratio | Pressure cracking MPa | Pressure max MPa | Pressure max peak MPa | Pressure max rotating MPa | Pressure max static MPa | Pressure max woking MPa | Q mm | ⌀Q mm | R mm | ⌀R mm | ⌀RA mm | S mm | ⌀S mm | Setting range MPa | Setting standard MPa | SW mm | SW1 mm | T mm | ⌀T mm | U mm | V mm | V1 - V2 C1 - C2GAS - MET | W mm | W* mm | W1 mm | W2 mm | Weight kg | X mm | X* mm | ⌀X mm | X1 mm | X-BSPP | Y mm | ⌀Y mm | Y1 mm | ⌀z mm | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GE5EEE05011A000 | GE5 SAE4 | 6 | 50 | 33 | 14.3 | 69 | 40.4 | 11.1 | 47,15 | 26 | 42 | 110 | 87 | 5,10 | 7/16 UNF | 9 | 4 | 0.411 | 34 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GE5EEE15011A000 | GE5 SAE6 | 10 | 50 | 35 | 15 | 71 | 41.8 | 10.8 | 49,15 | 30 | 46 | 110 | 89 | 5,1 | 9/16 UNF | 9 | 4 | 0.512 | 34 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GE5EEE25011A000 | GE5 SAE8 | 13 | 50 | 40 | 18.3 | 83 | 44.4 | 11.1 | 54,15 | 35 | 54 | 110 | 94 | 5,1 | 3/4 UNF | 9 | 4 | 0.72 | 36 |
"*" indicates required fields